Epithalon vs NR
A side-by-side research comparison of Epithalon and NR across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Epithalon | NR |
|---|---|---|
| Full name | Epithalon (Epitalon / Epithalone) | Nicotinamide Riboside |
| Category | Anti-Aging | Anti-Aging |
| Status | Research compound | Dietary compound (clinical studies) |
| Mechanism | Activates telomerase reverse transcriptase (hTERT) expression for telomere maintenance. Also normalizes circadian rhythm via melatonin regulation and modulates antioxidant enzymes. | Converted to NMN and then NAD+ via the salvage pathway (NRK enzymes). Higher NAD+ supports sirtuins, DNA repair, and mitochondrial energy production. |
| Molecular weight | 390.4 Da | 255.25 Da |
| Half-life | 3-4 hours | Short; rapidly converted to NAD+ |
| Bioavailability | High (SubQ) | Oral absorption well documented |
| Typical dose | 5-10 mg | 250-1000 mg per day |
| Frequency | Daily for 10-20 days | Once daily |
| Route | Subcutaneous injection | Oral |
Epithalon reported benefits
- Telomerase activation
- Telomere lengthening
- Melatonin normalization
- Improved sleep patterns
- Antioxidant enzyme upregulation
- Potential lifespan extension
NR reported benefits
- Raises NAD+ levels
- Supports mitochondrial energy
- Well-studied oral safety
- Studied for metabolic and cardiovascular health
Related comparisons
Research and educational reference only. Not medical advice.