Epithalon vs Humanin
A side-by-side research comparison of Epithalon and Humanin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Epithalon | Humanin |
|---|---|---|
| Full name | Epithalon (Epitalon / Epithalone) | Humanin (HN) Mitochondrial-Derived Peptide |
| Category | Anti-Aging | Anti-Aging |
| Status | Research compound | Research compound |
| Mechanism | Activates telomerase reverse transcriptase (hTERT) expression for telomere maintenance. Also normalizes circadian rhythm via melatonin regulation and modulates antioxidant enzymes. | Binds IGFBP-3, BAX, and trimeric receptor (CNTFR/WSX-1/gp130) to activate STAT3. Inhibits mitochondrial apoptosis and provides neuroprotection. |
| Molecular weight | 390.4 Da | 2,687 Da |
| Half-life | 3-4 hours | 4-6 hours |
| Bioavailability | High (SubQ) | Moderate (SubQ) |
| Typical dose | 5-10 mg | 1-5 mg |
| Frequency | Daily for 10-20 days | 3-5x per week |
| Route | Subcutaneous injection | Subcutaneous |
Epithalon reported benefits
- Telomerase activation
- Telomere lengthening
- Melatonin normalization
- Improved sleep patterns
- Antioxidant enzyme upregulation
- Potential lifespan extension
Humanin reported benefits
- Neuroprotection against amyloid-beta
- Anti-apoptotic
- Improved insulin sensitivity
- Cardioprotection
- Cellular stress resistance
Related comparisons
Research and educational reference only. Not medical advice.