Epithalon vs SS-31 (Elamipretide)
A side-by-side research comparison of Epithalon and SS-31 (Elamipretide) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Epithalon | SS-31 (Elamipretide) |
|---|---|---|
| Full name | Epithalon (Epitalon / Epithalone) | SS-31 / Elamipretide (Bendavia) |
| Category | Anti-Aging | Anti-Aging |
| Status | Research compound | Investigational |
| Mechanism | Activates telomerase reverse transcriptase (hTERT) expression for telomere maintenance. Also normalizes circadian rhythm via melatonin regulation and modulates antioxidant enzymes. | Targets cardiolipin in inner mitochondrial membrane, stabilizes cytochrome c binding, optimizes electron transfer efficiency, and reduces mitochondrial ROS by 50%. |
| Molecular weight | 390.4 Da | 640.8 Da |
| Half-life | 3-4 hours | 4-6 hours |
| Bioavailability | High (SubQ) | High (SubQ) |
| Typical dose | 5-10 mg | 5-40 mg |
| Frequency | Daily for 10-20 days | Daily |
| Route | Subcutaneous injection | Subcutaneous or IV |
Epithalon reported benefits
- Telomerase activation
- Telomere lengthening
- Melatonin normalization
- Improved sleep patterns
- Antioxidant enzyme upregulation
- Potential lifespan extension
SS-31 (Elamipretide) reported benefits
- Mitochondrial function optimization
- Reduced oxidative stress
- Cardioprotection
- Improved exercise capacity
- Renal protection
- Cellular energy
Related comparisons
Research and educational reference only. Not medical advice.