NR vs SS-31 (Elamipretide)
A side-by-side research comparison of NR and SS-31 (Elamipretide) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | NR | SS-31 (Elamipretide) |
|---|---|---|
| Full name | Nicotinamide Riboside | SS-31 / Elamipretide (Bendavia) |
| Category | Anti-Aging | Anti-Aging |
| Status | Dietary compound (clinical studies) | Investigational |
| Mechanism | Converted to NMN and then NAD+ via the salvage pathway (NRK enzymes). Higher NAD+ supports sirtuins, DNA repair, and mitochondrial energy production. | Targets cardiolipin in inner mitochondrial membrane, stabilizes cytochrome c binding, optimizes electron transfer efficiency, and reduces mitochondrial ROS by 50%. |
| Molecular weight | 255.25 Da | 640.8 Da |
| Half-life | Short; rapidly converted to NAD+ | 4-6 hours |
| Bioavailability | Oral absorption well documented | High (SubQ) |
| Typical dose | 250-1000 mg per day | 5-40 mg |
| Frequency | Once daily | Daily |
| Route | Oral | Subcutaneous or IV |
NR reported benefits
- Raises NAD+ levels
- Supports mitochondrial energy
- Well-studied oral safety
- Studied for metabolic and cardiovascular health
SS-31 (Elamipretide) reported benefits
- Mitochondrial function optimization
- Reduced oxidative stress
- Cardioprotection
- Improved exercise capacity
- Renal protection
- Cellular energy
Related comparisons
Research and educational reference only. Not medical advice.