Humanin vs NR
A side-by-side research comparison of Humanin and NR across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Humanin | NR |
|---|---|---|
| Full name | Humanin (HN) Mitochondrial-Derived Peptide | Nicotinamide Riboside |
| Category | Anti-Aging | Anti-Aging |
| Status | Research compound | Dietary compound (clinical studies) |
| Mechanism | Binds IGFBP-3, BAX, and trimeric receptor (CNTFR/WSX-1/gp130) to activate STAT3. Inhibits mitochondrial apoptosis and provides neuroprotection. | Converted to NMN and then NAD+ via the salvage pathway (NRK enzymes). Higher NAD+ supports sirtuins, DNA repair, and mitochondrial energy production. |
| Molecular weight | 2,687 Da | 255.25 Da |
| Half-life | 4-6 hours | Short; rapidly converted to NAD+ |
| Bioavailability | Moderate (SubQ) | Oral absorption well documented |
| Typical dose | 1-5 mg | 250-1000 mg per day |
| Frequency | 3-5x per week | Once daily |
| Route | Subcutaneous | Oral |
Humanin reported benefits
- Neuroprotection against amyloid-beta
- Anti-apoptotic
- Improved insulin sensitivity
- Cardioprotection
- Cellular stress resistance
NR reported benefits
- Raises NAD+ levels
- Supports mitochondrial energy
- Well-studied oral safety
- Studied for metabolic and cardiovascular health
Related comparisons
Research and educational reference only. Not medical advice.