Dihexa vs Pinealon
A side-by-side research comparison of Dihexa and Pinealon across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Dihexa | Pinealon |
|---|---|---|
| Full name | Dihexa (N-hexanoic-Tyr-Ile-(6)-aminohexanoic amide) | Pinealon (Glu-Asp-Arg) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Research compound |
| Mechanism | Allosteric potentiator of HGF/c-Met signaling driving synaptogenesis, dendritic spine formation, and neuronal survival in hippocampal circuits. | As a peptide bioregulator it is proposed to penetrate cells and interact with DNA to modulate gene expression in neural tissue, reducing oxidative damage and supporting neuronal survival and protein synthesis. |
| Molecular weight | 507.6 Da | ~418 Da |
| Half-life | 6-12 hours | Short (small peptide, rapidly metabolized) |
| Bioavailability | Moderate (oral/SubQ) | Injectable in research; intranasal also used |
| Typical dose | 10-20 mg (oral) or 2-5 mg (SubQ) | ~5-10 mg per course day (research) |
| Frequency | Daily | Daily during a short course |
| Route | Oral or Subcutaneous | Subcutaneous or intranasal |
Dihexa reported benefits
- Dramatic synaptogenesis
- Memory improvement
- Cognitive restoration potential
- Dendritic spine growth
- HGF/c-Met activation
Pinealon reported benefits
- Neuroprotective and antioxidant effects (research)
- Supports cognition under stress/aging
- May support healthy sleep-wake regulation
- Short-course bioregulator profile
Related comparisons
Research and educational reference only. Not medical advice.