Dihexa vs NSI-189
A side-by-side research comparison of Dihexa and NSI-189 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Dihexa | NSI-189 |
|---|---|---|
| Full name | Dihexa (N-hexanoic-Tyr-Ile-(6)-aminohexanoic amide) | NSI-189 Phosphate (Neurogenic Compound) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Investigational |
| Mechanism | Allosteric potentiator of HGF/c-Met signaling driving synaptogenesis, dendritic spine formation, and neuronal survival in hippocampal circuits. | Stimulates hippocampal neural stem cell proliferation and differentiation via Akt/CREB/BDNF signaling. Increases hippocampal volume visible on MRI. |
| Molecular weight | 507.6 Da | 366.4 Da |
| Half-life | 6-12 hours | 18-22 hours |
| Bioavailability | Moderate (oral/SubQ) | High (oral) |
| Typical dose | 10-20 mg (oral) or 2-5 mg (SubQ) | 40-80 mg |
| Frequency | Daily | Once daily |
| Route | Oral or Subcutaneous | Oral |
Dihexa reported benefits
- Dramatic synaptogenesis
- Memory improvement
- Cognitive restoration potential
- Dendritic spine growth
- HGF/c-Met activation
NSI-189 reported benefits
- Hippocampal neurogenesis
- Measurable brain volume increase
- Cognitive enhancement
- Antidepressant effects
- Long-term neural benefit
Related comparisons
Research and educational reference only. Not medical advice.