Pinealon vs Selank
A side-by-side research comparison of Pinealon and Selank across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Pinealon | Selank |
|---|---|---|
| Full name | Pinealon (Glu-Asp-Arg) | Selank (TP-7) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Research compound |
| Mechanism | As a peptide bioregulator it is proposed to penetrate cells and interact with DNA to modulate gene expression in neural tissue, reducing oxidative damage and supporting neuronal survival and protein synthesis. | Modulates GABA-A allosteric sites, increases BDNF, stabilizes enkephalin degradation, and influences serotonin metabolism. Enhances IL-6 and Th1/Th2 balance. |
| Molecular weight | ~418 Da | 751.9 Da |
| Half-life | Short (small peptide, rapidly metabolized) | 3-5 min (IV) / 15-30 min (intranasal) |
| Bioavailability | Injectable in research; intranasal also used | Moderate (intranasal) |
| Typical dose | ~5-10 mg per course day (research) | 250-750 mcg per spray dose |
| Frequency | Daily during a short course | 2-3x daily |
| Route | Subcutaneous or intranasal | Intranasal spray |
Pinealon reported benefits
- Neuroprotective and antioxidant effects (research)
- Supports cognition under stress/aging
- May support healthy sleep-wake regulation
- Short-course bioregulator profile
Selank reported benefits
- Anxiolytic without sedation
- Improved memory/learning
- Cognitive flexibility
- Immune modulation
- BDNF upregulation
- No addiction
Related comparisons
Research and educational reference only. Not medical advice.