PCP vs Psilocybin
A side-by-side research comparison of PCP and Psilocybin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | PCP | Psilocybin |
|---|---|---|
| Full name | Phencyclidine (angel dust) | Psilocybin (from psilocybin mushrooms) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule II (research compound) | Schedule I (FDA Breakthrough Therapy for depression) |
| Mechanism | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation, numbness and detachment. | Converted in the body to psilocin, which activates serotonin 5-HT2A receptors in the brain. This temporarily loosens rigid thinking patterns and increases connectivity between brain networks. |
| Molecular weight | 243.39 g/mol | 284.25 g/mol |
| Half-life | Long | ~2-3 hours (psilocin) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 10-30 mg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
PCP reported benefits
- Historic anesthetic research
- Reference dissociative
- Included for awareness
Psilocybin reported benefits
- Studied for treatment-resistant depression
- Eases anxiety in life-threatening illness
- Explored for alcohol and tobacco addiction
- Often produces durable improvements after few doses
Related comparisons
Research and educational reference only. Not medical advice.