Ayahuasca vs PCP
A side-by-side research comparison of Ayahuasca and PCP across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ayahuasca | PCP |
|---|---|---|
| Full name | Ayahuasca (DMT + MAO inhibitor brew) | Phencyclidine (angel dust) |
| Category | Psychedelics | Psychedelics |
| Status | Traditional/ceremonial; research compound | Schedule II (research compound) |
| Mechanism | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation, numbness and detachment. |
| Molecular weight | Mixture (no single value) | 243.39 g/mol |
| Half-life | Several hours (extended by MAO inhibition) | Long |
| Bioavailability | Oral | Oral |
| Typical dose | Brew-based, varies by preparation | Varies by individual and setting |
| Frequency | Ceremonial or occasional study sessions | Occasional |
| Route | Oral brew | Oral |
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
PCP reported benefits
- Historic anesthetic research
- Reference dissociative
- Included for awareness
Related comparisons
Research and educational reference only. Not medical advice.