LSD vs PCP
A side-by-side research comparison of LSD and PCP across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | LSD | PCP |
|---|---|---|
| Full name | Lysergic acid diethylamide | Phencyclidine (angel dust) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule II (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation, numbness and detachment. |
| Molecular weight | 323.43 g/mol | 243.39 g/mol |
| Half-life | ~3-5 hours | Long |
| Bioavailability | Oral | Oral |
| Typical dose | 100-200 mcg in clinical trials | Varies by individual and setting |
| Frequency | One to a few supervised sessions | Occasional |
| Route | Oral, in a supervised therapeutic setting | Oral |
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
PCP reported benefits
- Historic anesthetic research
- Reference dissociative
- Included for awareness
Related comparisons
Research and educational reference only. Not medical advice.