MDMA vs PCP
A side-by-side research comparison of MDMA and PCP across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | MDMA | PCP |
|---|---|---|
| Full name | 3,4-Methylenedioxymethamphetamine | Phencyclidine (angel dust) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (FDA Breakthrough Therapy for PTSD) | Schedule II (research compound) |
| Mechanism | Triggers large releases of serotonin (and to a lesser extent dopamine and norepinephrine) and increases oxytocin, prolactin and cortisol. This produces feelings of trust, openness and emotional closeness that support psychotherapy. | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation, numbness and detachment. |
| Molecular weight | 193.25 g/mol | 243.39 g/mol |
| Half-life | ~7-9 hours | Long |
| Bioavailability | Oral, high | Oral |
| Typical dose | 75-125 mg (often with an optional supplemental half-dose) | Varies by individual and setting |
| Frequency | A small number of monthly sessions | Occasional |
| Route | Oral, in a supervised therapeutic setting | Oral |
MDMA reported benefits
- Studied for treatment-resistant PTSD
- Lowers fear response during trauma processing
- Increases trust and emotional openness
- Strong Phase 3 trial results from MAPS
PCP reported benefits
- Historic anesthetic research
- Reference dissociative
- Included for awareness
Related comparisons
Research and educational reference only. Not medical advice.