N-Acetyl Selank Amidate vs NSI-189
A side-by-side research comparison of N-Acetyl Selank Amidate and NSI-189 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | N-Acetyl Selank Amidate | NSI-189 |
|---|---|---|
| Full name | N-Acetyl Selank Amidate (NA Selank) | NSI-189 Phosphate (Neurogenic Compound) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Investigational |
| Mechanism | Modulates GABA and serotonin systems and influences BDNF and the expression of enkephalin-degrading enzymes, producing anti-anxiety and mood-stabilizing effects. The acetyl/amidate modifications extend its duration. | Stimulates hippocampal neural stem cell proliferation and differentiation via Akt/CREB/BDNF signaling. Increases hippocampal volume visible on MRI. |
| Molecular weight | ~800 Da | 366.4 Da |
| Half-life | Longer than base Selank | 18-22 hours |
| Bioavailability | Intranasal (primary); subcutaneous also used | High (oral) |
| Typical dose | ~300-900 mcg per day | 40-80 mg |
| Frequency | 1-2x daily | Once daily |
| Route | Intranasal spray/drops | Oral |
N-Acetyl Selank Amidate reported benefits
- Reduces anxiety without sedation
- Calm focus
- Mood support
- No reported dependence/withdrawal
NSI-189 reported benefits
- Hippocampal neurogenesis
- Measurable brain volume increase
- Cognitive enhancement
- Antidepressant effects
- Long-term neural benefit
Related comparisons
Research and educational reference only. Not medical advice.