FOXO4-DRI vs Humanin
A side-by-side research comparison of FOXO4-DRI and Humanin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | FOXO4-DRI | Humanin |
|---|---|---|
| Full name | FOXO4-D-Retro-Inverso Peptide (Senolytic) | Humanin (HN) Mitochondrial-Derived Peptide |
| Category | Anti-Aging | Anti-Aging |
| Status | Research compound | Research compound |
| Mechanism | Competitively disrupts FOXO4 sequestration of p53 in senescent cells, releasing p53 to trigger intrinsic apoptosis selectively in cells relying on this survival mechanism. | Binds IGFBP-3, BAX, and trimeric receptor (CNTFR/WSX-1/gp130) to activate STAT3. Inhibits mitochondrial apoptosis and provides neuroprotection. |
| Molecular weight | ~4,500 Da | 2,687 Da |
| Half-life | 12-24 hours (D-amino acid stability) | 4-6 hours |
| Bioavailability | Moderate (SubQ) | Moderate (SubQ) |
| Typical dose | 5-10 mg/kg (animal studies) | 1-5 mg |
| Frequency | 3x per week for 3 weeks | 3-5x per week |
| Route | Subcutaneous | Subcutaneous |
FOXO4-DRI reported benefits
- Selective senescent cell elimination
- Potential aging reversal
- Improved tissue function
- Reduced inflammatory burden
- Hair regrowth (mice)
Humanin reported benefits
- Neuroprotection against amyloid-beta
- Anti-apoptotic
- Improved insulin sensitivity
- Cardioprotection
- Cellular stress resistance
Related comparisons
Research and educational reference only. Not medical advice.