Follistatin 344 vs Myostatin Inhibitor
A side-by-side research comparison of Follistatin 344 and Myostatin Inhibitor across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Follistatin 344 | Myostatin Inhibitor |
|---|---|---|
| Full name | Follistatin 344 (FST-344) | Myostatin Inhibitor Peptides (Anti-GDF-8) |
| Category | Muscle Growth | Muscle Growth |
| Status | Research compound | Research compound |
| Mechanism | Binds myostatin and activin A with high affinity, preventing ActRIIB receptor activation. Removes the brake on muscle growth allowing uninhibited satellite cell proliferation. | Propeptide mimics bind mature myostatin; peptide aptamers block ActRIIB; small antagonists compete for receptor. All prevent myostatin-mediated suppression of muscle growth. |
| Molecular weight | 36,000 Da | 2,000-15,000 Da (varies) |
| Half-life | 2-4 hours | 4-48 hours (design-dependent) |
| Bioavailability | Moderate (SubQ) | Variable (SubQ) |
| Typical dose | 100-200 mcg | 50-500 mcg |
| Frequency | Daily for 10-30 days | 3-7x per week |
| Route | Subcutaneous | Subcutaneous |
Follistatin 344 reported benefits
- Significant muscle growth
- Myostatin inhibition
- Increased strength
- Activin neutralization
- Enhanced recovery
Myostatin Inhibitor reported benefits
- Muscle growth promotion
- Strength increase
- Myostatin blockade
- Muscle wasting treatment potential
- Metabolic improvement
Related comparisons
Research and educational reference only. Not medical advice.