Follistatin 344 vs LGD-4033
A side-by-side research comparison of Follistatin 344 and LGD-4033 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Follistatin 344 | LGD-4033 |
|---|---|---|
| Full name | Follistatin 344 (FST-344) | Ligandrol (LGD-4033) |
| Category | Muscle Growth | Muscle Growth |
| Status | Research compound | Investigational |
| Mechanism | Binds myostatin and activin A with high affinity, preventing ActRIIB receptor activation. Removes the brake on muscle growth allowing uninhibited satellite cell proliferation. | Selectively binds androgen receptors in muscle and bone, activating anabolic gene transcription while avoiding prostate activity. |
| Molecular weight | 36,000 Da | 338.25 Da |
| Half-life | 2-4 hours | ~24-36 hours |
| Bioavailability | Moderate (SubQ) | ~90% oral |
| Typical dose | 100-200 mcg | 5-10 mg |
| Frequency | Daily for 10-30 days | Once daily |
| Route | Subcutaneous | Oral |
Follistatin 344 reported benefits
- Significant muscle growth
- Myostatin inhibition
- Increased strength
- Activin neutralization
- Enhanced recovery
LGD-4033 reported benefits
- Significant lean mass gains
- Bone density improvement
- Oral convenience
- Selective tissue activity
Related comparisons
Research and educational reference only. Not medical advice.