Cortagen vs Semax
A side-by-side research comparison of Cortagen and Semax across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Cortagen | Semax |
|---|---|---|
| Full name | Cortagen (Brain Cortex Peptide) | Semax (ACTH 4-10 analog) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Research compound |
| Mechanism | Regulates gene expression in cerebral cortex neurons, modulating neurotransmitter receptor density, synaptic plasticity, and neuronal energy metabolism. | Activates MC3/4R, increases BDNF and NGF, modulates dopamine/serotonin, enhances neuronal survival via TrkB, and promotes CREB-mediated neuroplasticity. |
| Molecular weight | ~420 Da | 813.9 Da |
| Half-life | ~2-4 hours | 3-5 min (systemic) / extended (intranasal) |
| Bioavailability | ~70% oral (as capsule); ~85% subcutaneous | Moderate (intranasal) |
| Typical dose | 10 mg | 200-600 mcg per dose |
| Frequency | Daily for 10-15 days | 2-3x daily |
| Route | Oral capsule or subcutaneous injection | Intranasal drops/spray |
Cortagen reported benefits
- Cerebral cortex optimization
- Cognitive function improvement
- Memory enhancement
- Neuroprotection
Semax reported benefits
- Enhanced attention/focus
- Memory improvement
- Neuroprotection (stroke)
- BDNF/NGF upregulation
- Improved learning
- Optic nerve support
Related comparisons
Research and educational reference only. Not medical advice.