Cortagen vs NSI-189
A side-by-side research comparison of Cortagen and NSI-189 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Cortagen | NSI-189 |
|---|---|---|
| Full name | Cortagen (Brain Cortex Peptide) | NSI-189 Phosphate (Neurogenic Compound) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Investigational |
| Mechanism | Regulates gene expression in cerebral cortex neurons, modulating neurotransmitter receptor density, synaptic plasticity, and neuronal energy metabolism. | Stimulates hippocampal neural stem cell proliferation and differentiation via Akt/CREB/BDNF signaling. Increases hippocampal volume visible on MRI. |
| Molecular weight | ~420 Da | 366.4 Da |
| Half-life | ~2-4 hours | 18-22 hours |
| Bioavailability | ~70% oral (as capsule); ~85% subcutaneous | High (oral) |
| Typical dose | 10 mg | 40-80 mg |
| Frequency | Daily for 10-15 days | Once daily |
| Route | Oral capsule or subcutaneous injection | Oral |
Cortagen reported benefits
- Cerebral cortex optimization
- Cognitive function improvement
- Memory enhancement
- Neuroprotection
NSI-189 reported benefits
- Hippocampal neurogenesis
- Measurable brain volume increase
- Cognitive enhancement
- Antidepressant effects
- Long-term neural benefit
Related comparisons
Research and educational reference only. Not medical advice.