NA-Selank vs Selank
A side-by-side research comparison of NA-Selank and Selank across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | NA-Selank | Selank |
|---|---|---|
| Full name | N-Acetyl Selank (Acetylated Selank) | Selank (TP-7) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Research compound |
| Mechanism | Same tuftsin-derived mechanism as Selank with acetyl group providing protease resistance; modulates GABA, enhances BDNF. | Modulates GABA-A allosteric sites, increases BDNF, stabilizes enkephalin degradation, and influences serotonin metabolism. Enhances IL-6 and Th1/Th2 balance. |
| Molecular weight | 793.91 Da | 751.9 Da |
| Half-life | ~5-10 minutes (effective 4-6 hours) | 3-5 min (IV) / 15-30 min (intranasal) |
| Bioavailability | ~95% intranasal | Moderate (intranasal) |
| Typical dose | 200-400 mcg | 250-750 mcg per spray dose |
| Frequency | 1-2x daily | 2-3x daily |
| Route | Intranasal spray | Intranasal spray |
NA-Selank reported benefits
- Enhanced anxiolytic effect
- Improved stability
- Better bioavailability
- Cognitive focus
- Stress resilience
Selank reported benefits
- Anxiolytic without sedation
- Improved memory/learning
- Cognitive flexibility
- Immune modulation
- BDNF upregulation
- No addiction
Related comparisons
Research and educational reference only. Not medical advice.