NA-Selank vs NSI-189
A side-by-side research comparison of NA-Selank and NSI-189 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | NA-Selank | NSI-189 |
|---|---|---|
| Full name | N-Acetyl Selank (Acetylated Selank) | NSI-189 Phosphate (Neurogenic Compound) |
| Category | Cognitive & Nootropic | Cognitive & Nootropic |
| Status | Research compound | Investigational |
| Mechanism | Same tuftsin-derived mechanism as Selank with acetyl group providing protease resistance; modulates GABA, enhances BDNF. | Stimulates hippocampal neural stem cell proliferation and differentiation via Akt/CREB/BDNF signaling. Increases hippocampal volume visible on MRI. |
| Molecular weight | 793.91 Da | 366.4 Da |
| Half-life | ~5-10 minutes (effective 4-6 hours) | 18-22 hours |
| Bioavailability | ~95% intranasal | High (oral) |
| Typical dose | 200-400 mcg | 40-80 mg |
| Frequency | 1-2x daily | Once daily |
| Route | Intranasal spray | Oral |
NA-Selank reported benefits
- Enhanced anxiolytic effect
- Improved stability
- Better bioavailability
- Cognitive focus
- Stress resilience
NSI-189 reported benefits
- Hippocampal neurogenesis
- Measurable brain volume increase
- Cognitive enhancement
- Antidepressant effects
- Long-term neural benefit
Related comparisons
Research and educational reference only. Not medical advice.