LGD-4033 vs MK-2866 (Ostarine)
A side-by-side research comparison of LGD-4033 and MK-2866 (Ostarine) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | LGD-4033 | MK-2866 (Ostarine) |
|---|---|---|
| Full name | Ligandrol (LGD-4033) | Ostarine / Enobosarm (MK-2866) |
| Category | Muscle Growth | Muscle Growth |
| Status | Investigational | Investigational (not approved; banned in sport) |
| Mechanism | Selectively binds androgen receptors in muscle and bone, activating anabolic gene transcription while avoiding prostate activity. | Selectively binds androgen receptors in muscle and bone tissue, stimulating anabolic (muscle-building) signaling while having relatively less effect on the prostate and other androgen-sensitive tissues than testosterone. |
| Molecular weight | 338.25 Da | 389.33 Da |
| Half-life | ~24-36 hours | ~24 hours |
| Bioavailability | ~90% oral | Oral |
| Typical dose | 5-10 mg | Commonly cited 10-25 mg/day (research) |
| Frequency | Once daily | Once daily |
| Route | Oral | Oral |
LGD-4033 reported benefits
- Significant lean mass gains
- Bone density improvement
- Oral convenience
- Selective tissue activity
MK-2866 (Ostarine) reported benefits
- Lean muscle preservation/gain
- Bone density support (research)
- Less androgenic than steroids
- Studied for muscle wasting
Related comparisons
Research and educational reference only. Not medical advice.