LGD-4033 vs YK-11
A side-by-side research comparison of LGD-4033 and YK-11 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | LGD-4033 | YK-11 |
|---|---|---|
| Full name | Ligandrol (LGD-4033) | YK-11 (Myostatin Inhibitor / SARM) |
| Category | Muscle Growth | Muscle Growth |
| Status | Investigational | Research compound |
| Mechanism | Selectively binds androgen receptors in muscle and bone, activating anabolic gene transcription while avoiding prostate activity. | Partial androgen receptor agonist that induces follistatin expression, creating dual myostatin inhibition and AR activation. |
| Molecular weight | 338.25 Da | 430.54 Da |
| Half-life | ~24-36 hours | ~6-10 hours |
| Bioavailability | ~90% oral | ~70% oral |
| Typical dose | 5-10 mg | 5-10 mg |
| Frequency | Once daily | Once daily |
| Route | Oral | Oral |
LGD-4033 reported benefits
- Significant lean mass gains
- Bone density improvement
- Oral convenience
- Selective tissue activity
YK-11 reported benefits
- Dual anabolic mechanism
- Follistatin induction
- Oral convenience
- Muscle hardening
Related comparisons
Research and educational reference only. Not medical advice.