EDTA Chelation vs PQQ
A side-by-side research comparison of EDTA Chelation and PQQ across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | EDTA Chelation | PQQ |
|---|---|---|
| Full name | Calcium Disodium EDTA (CaNa2EDTA) | Pyrroloquinoline Quinone (BioPQQ) |
| Category | Detox & Antioxidant | Detox & Antioxidant |
| Status | FDA Approved (lead poisoning) / Off-label | Dietary supplement (GRAS) |
| Mechanism | Hexadentate chelator forming stable complexes with Pb²⁺, Cd²⁺, Hg²⁺, and Ca²⁺ from arterial plaque. Metal-EDTA complexes are water-soluble and excreted renally. Also reduces oxidative stress from heavy metal catalyzed Fenton reactions. | Activates PGC-1α (master mitochondrial biogenesis regulator) via CREB phosphorylation. Catalytic antioxidant that undergoes 20,000+ redox cycles vs one-time use of vitamin C. Stimulates NGF synthesis for neuroprotection. |
| Molecular weight | 374.27 Da (disodium EDTA) | 330.21 Da |
| Half-life | ~1.5 hours (IV) | ~3-5 hours |
| Bioavailability | ~5% oral; 100% IV | ~60% oral |
| Typical dose | 1.5-3g IV over 1-3 hours | 10-20 mg |
| Frequency | Weekly or biweekly | Daily |
| Route | Intravenous infusion | Oral capsule |
EDTA Chelation reported benefits
- Lead and heavy metal removal
- Reduced cardiovascular events (TACT trial)
- Arterial calcium removal
- Reduced oxidative stress
- Improved vascular function
PQQ reported benefits
- Mitochondrial biogenesis (new mitochondria)
- Potent antioxidant (catalytic)
- Nerve growth factor stimulation
- Improved sleep quality
- Enhanced cognitive function
- Cellular energy optimization
Related comparisons
Research and educational reference only. Not medical advice.