Cardarine (GW-501516) vs Retatrutide
A side-by-side research comparison of Cardarine (GW-501516) and Retatrutide across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Cardarine (GW-501516) | Retatrutide |
|---|---|---|
| Full name | GW-501516 (Cardarine, Endurobol) | Retatrutide (Triple Agonist GIP/GLP-1/Glucagon) |
| Category | Weight Management | Weight Management |
| Status | Discontinued in development (safety concerns; banned in sport) | Phase 3 Clinical Trial |
| Mechanism | Activates the PPAR-delta nuclear receptor, shifting cells toward burning fat for fuel and upregulating genes involved in fatty-acid oxidation and endurance metabolism. | Triple agonism creates synergistic metabolic effects. Glucagon activation increases energy expenditure and hepatic fat oxidation while GLP-1/GIP reduce appetite and improve insulin sensitivity. |
| Molecular weight | 453.50 Da | 5,200 Da (approximate) |
| Half-life | ~20-24 hours | 6 days |
| Bioavailability | Oral | High (SubQ) |
| Typical dose | Commonly cited 10-20 mg/day (research) | 1-2 mg → titrate up to 12 mg |
| Frequency | Once daily | Once weekly |
| Route | Oral | Subcutaneous injection |
Cardarine (GW-501516) reported benefits
- Increased endurance (research claims)
- Enhanced fat oxidation
- No hormonal suppression
- Improved lipid profile in some studies
Retatrutide reported benefits
- Unprecedented weight loss (~24%)
- Significant liver fat reduction
- Improved cardiovascular markers
- Enhanced energy expenditure
- Superior glycemic control
Related comparisons
Research and educational reference only. Not medical advice.