Cardarine (GW-501516) vs Tesofensine
A side-by-side research comparison of Cardarine (GW-501516) and Tesofensine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Cardarine (GW-501516) | Tesofensine |
|---|---|---|
| Full name | GW-501516 (Cardarine, Endurobol) | Tesofensine (Triple Monoamine Reuptake Inhibitor) |
| Category | Weight Management | Weight Management |
| Status | Discontinued in development (safety concerns; banned in sport) | Phase 3 Clinical Trial |
| Mechanism | Activates the PPAR-delta nuclear receptor, shifting cells toward burning fat for fuel and upregulating genes involved in fatty-acid oxidation and endurance metabolism. | Blocks presynaptic reuptake of noradrenaline, dopamine, and serotonin in the hypothalamus, enhancing satiety signaling, reducing food reward, and increasing thermogenesis. |
| Molecular weight | 453.50 Da | 329.4 Da |
| Half-life | ~20-24 hours | 8-10 days |
| Bioavailability | Oral | High (oral ~93%) |
| Typical dose | Commonly cited 10-20 mg/day (research) | 0.25-0.5 mg |
| Frequency | Once daily | Once daily |
| Route | Oral | Oral |
Cardarine (GW-501516) reported benefits
- Increased endurance (research claims)
- Enhanced fat oxidation
- No hormonal suppression
- Improved lipid profile in some studies
Tesofensine reported benefits
- Significant appetite reduction
- Increased metabolic rate
- Improved satiety signaling
- 10-12% body weight loss
- Oral administration convenience
Related comparisons
Research and educational reference only. Not medical advice.