AOD-9604 vs MOTS-c
A side-by-side research comparison of AOD-9604 and MOTS-c across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | MOTS-c |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Mitochondrial Open Reading Frame of the 12S rRNA-c |
| Category | Weight Management | Weight Management |
| Status | Research compound | Research compound |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Activates AMPK pathway, enhances mitochondrial metabolism, improves insulin sensitivity by increasing GLUT4 translocation, and promotes fatty acid oxidation. |
| Molecular weight | 1815.08 Da | 2,175 Da |
| Half-life | ~2-3 hours | 4-8 hours |
| Bioavailability | ~90% subcutaneous | Moderate (SubQ) |
| Typical dose | 300 mcg | 5-10 mg |
| Frequency | Daily (morning, fasted) | 3-5x per week |
| Route | Subcutaneous injection | Subcutaneous injection |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
MOTS-c reported benefits
- Exercise mimetic effects
- Improved insulin sensitivity
- Enhanced fat oxidation
- Metabolic homeostasis
- Anti-aging metabolic benefits
- AMPK activation
Related comparisons
Research and educational reference only. Not medical advice.