AOD-9604 vs Survodutide
A side-by-side research comparison of AOD-9604 and Survodutide across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Survodutide |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Survodutide (Dual GLP-1/Glucagon Agonist) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Phase 3 Clinical Trial |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Activates GLP-1 receptors to reduce appetite while glucagon receptor activation increases hepatic fat oxidation, energy expenditure, and amino acid catabolism. |
| Molecular weight | 1815.08 Da | 4,500 Da (approximate) |
| Half-life | ~2-3 hours | 5-7 days |
| Bioavailability | ~90% subcutaneous | High (SubQ) |
| Typical dose | 300 mcg | 0.6-6.0 mg |
| Frequency | Daily (morning, fasted) | Once weekly |
| Route | Subcutaneous injection | Subcutaneous |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Survodutide reported benefits
- Significant weight loss (up to 19%)
- Liver fat reduction
- Increased energy expenditure
- MASH resolution potential
- Improved lipid profile
Related comparisons
Research and educational reference only. Not medical advice.