AOD-9604 vs Tesofensine
A side-by-side research comparison of AOD-9604 and Tesofensine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Tesofensine |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Tesofensine (Triple Monoamine Reuptake Inhibitor) |
| Category | Weight Management | Weight Management |
| Status | Research compound | Phase 3 Clinical Trial |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Blocks presynaptic reuptake of noradrenaline, dopamine, and serotonin in the hypothalamus, enhancing satiety signaling, reducing food reward, and increasing thermogenesis. |
| Molecular weight | 1815.08 Da | 329.4 Da |
| Half-life | ~2-3 hours | 8-10 days |
| Bioavailability | ~90% subcutaneous | High (oral ~93%) |
| Typical dose | 300 mcg | 0.25-0.5 mg |
| Frequency | Daily (morning, fasted) | Once daily |
| Route | Subcutaneous injection | Oral |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Tesofensine reported benefits
- Significant appetite reduction
- Increased metabolic rate
- Improved satiety signaling
- 10-12% body weight loss
- Oral administration convenience
Related comparisons
Research and educational reference only. Not medical advice.