AOD-9604 vs Liraglutide
A side-by-side research comparison of AOD-9604 and Liraglutide across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | Liraglutide |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Liraglutide (GLP-1 Receptor Agonist / Saxenda) |
| Category | Weight Management | Weight Management |
| Status | Research compound | FDA Approved |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Binds and activates the GLP-1 receptor, enhancing glucose-dependent insulin secretion, suppressing glucagon, slowing gastric emptying, and reducing appetite through hypothalamic signaling. |
| Molecular weight | 1815.08 Da | 3,751 Da |
| Half-life | ~2-3 hours | 13 hours |
| Bioavailability | ~90% subcutaneous | ~55% (subcutaneous) |
| Typical dose | 300 mcg | 0.6-3.0 mg |
| Frequency | Daily (morning, fasted) | Once daily |
| Route | Subcutaneous injection | Subcutaneous |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
Liraglutide reported benefits
- Proven weight loss (5-10%)
- Long safety track record
- Cardiovascular benefit
- Improved glycemic control
- Reduced food intake
Related comparisons
Research and educational reference only. Not medical advice.