AOD-9604 vs HGH Fragment 176-191
A side-by-side research comparison of AOD-9604 and HGH Fragment 176-191 across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AOD-9604 | HGH Fragment 176-191 |
|---|---|---|
| Full name | Advanced Obesity Drug Fragment 176-191 (Modified) | Human Growth Hormone Fragment 176-191 |
| Category | Weight Management | Weight Management |
| Status | Research compound | Research compound |
| Mechanism | Mimics the lipolytic domain of growth hormone (hGH 176-191), stimulating fat oxidation and inhibiting de novo lipogenesis through pathways independent of IGF-1 and growth signaling. | Mimics lipolytic action of HGH by stimulating beta-3 adrenergic receptors on adipocytes, increasing cyclic AMP and hormone-sensitive lipase activity. Does not affect IGF-1. |
| Molecular weight | 1815.08 Da | 1,817 Da |
| Half-life | ~2-3 hours | 3-4 hours |
| Bioavailability | ~90% subcutaneous | High (SubQ) |
| Typical dose | 300 mcg | 250-500 mcg |
| Frequency | Daily (morning, fasted) | 1-2x daily |
| Route | Subcutaneous injection | Subcutaneous |
AOD-9604 reported benefits
- Fat loss without muscle wasting
- No effect on blood sugar
- Cartilage repair properties
- No HGH-related side effects
HGH Fragment 176-191 reported benefits
- Targeted fat loss
- No IGF-1 elevation
- No glucose impairment
- No bone/organ growth effects
- Improved body composition
Related comparisons
Research and educational reference only. Not medical advice.