AMT vs LSD
A side-by-side research comparison of AMT and LSD across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AMT | LSD |
|---|---|---|
| Full name | Alpha-methyltryptamine | Lysergic acid diethylamide |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound; once a Soviet antidepressant) | Schedule I (research compound) |
| Mechanism | Releases and blocks reuptake of serotonin, dopamine and norepinephrine, and activates serotonin receptors, giving mixed psychedelic and stimulant effects. | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. |
| Molecular weight | 174.24 g/mol | 323.43 g/mol |
| Half-life | Long | ~3-5 hours |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 100-200 mcg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
AMT reported benefits
- Historic antidepressant use
- Long-lasting effects
- Mixed psychedelic-stimulant profile
- Tryptamine research compound
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Related comparisons
Research and educational reference only. Not medical advice.