AMT vs DMT
A side-by-side research comparison of AMT and DMT across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | AMT | DMT |
|---|---|---|
| Full name | Alpha-methyltryptamine | N,N-Dimethyltryptamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound; once a Soviet antidepressant) | Schedule I (research compound) |
| Mechanism | Releases and blocks reuptake of serotonin, dopamine and norepinephrine, and activates serotonin receptors, giving mixed psychedelic and stimulant effects. | Activates serotonin 5-HT2A receptors, producing vivid changes in perception. When taken orally in ayahuasca, an MAO inhibitor is needed so it is not broken down too quickly. |
| Molecular weight | 174.24 g/mol | 188.27 g/mol |
| Half-life | Long | ~10-15 minutes |
| Bioavailability | Oral | Inhaled/injected (very short); oral only with an MAO inhibitor |
| Typical dose | Varies by individual and setting | Controlled dosing in clinical studies |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Inhalation or IV in research; oral as ayahuasca |
AMT reported benefits
- Historic antidepressant use
- Long-lasting effects
- Mixed psychedelic-stimulant profile
- Tryptamine research compound
DMT reported benefits
- Studied for depression
- Very short experience aids research design
- Used to study consciousness
- Long traditional use as ayahuasca
Related comparisons
Research and educational reference only. Not medical advice.