1P-LSD vs Psilocybin
A side-by-side research comparison of 1P-LSD and Psilocybin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 1P-LSD | Psilocybin |
|---|---|---|
| Full name | 1-Propionyl-LSD | Psilocybin (from psilocybin mushrooms) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (FDA Breakthrough Therapy for depression) |
| Mechanism | Likely acts as a prodrug for LSD, activating serotonin 5-HT2A receptors. | Converted in the body to psilocin, which activates serotonin 5-HT2A receptors in the brain. This temporarily loosens rigid thinking patterns and increases connectivity between brain networks. |
| Molecular weight | 379.50 g/mol | 284.25 g/mol |
| Half-life | ~3-5 hours | ~2-3 hours (psilocin) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 10-30 mg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
1P-LSD reported benefits
- Nearly identical to LSD
- Used as a research LSD analog
- Long, classic psychedelic experience
- Well-known harm-reduction profile
Psilocybin reported benefits
- Studied for treatment-resistant depression
- Eases anxiety in life-threatening illness
- Explored for alcohol and tobacco addiction
- Often produces durable improvements after few doses
Related comparisons
Research and educational reference only. Not medical advice.