1P-LSD vs DMT
A side-by-side research comparison of 1P-LSD and DMT across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 1P-LSD | DMT |
|---|---|---|
| Full name | 1-Propionyl-LSD | N,N-Dimethyltryptamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Likely acts as a prodrug for LSD, activating serotonin 5-HT2A receptors. | Activates serotonin 5-HT2A receptors, producing vivid changes in perception. When taken orally in ayahuasca, an MAO inhibitor is needed so it is not broken down too quickly. |
| Molecular weight | 379.50 g/mol | 188.27 g/mol |
| Half-life | ~3-5 hours | ~10-15 minutes |
| Bioavailability | Oral | Inhaled/injected (very short); oral only with an MAO inhibitor |
| Typical dose | Varies by individual and setting | Controlled dosing in clinical studies |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Inhalation or IV in research; oral as ayahuasca |
1P-LSD reported benefits
- Nearly identical to LSD
- Used as a research LSD analog
- Long, classic psychedelic experience
- Well-known harm-reduction profile
DMT reported benefits
- Studied for depression
- Very short experience aids research design
- Used to study consciousness
- Long traditional use as ayahuasca
Related comparisons
Research and educational reference only. Not medical advice.