Low-Dose Naltrexone (LDN) vs PEA
A side-by-side research comparison of Low-Dose Naltrexone (LDN) and PEA across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Low-Dose Naltrexone (LDN) | PEA |
|---|---|---|
| Full name | Low-Dose Naltrexone | Palmitoylethanolamide |
| Category | Pain & Inflammation | Pain & Inflammation |
| Status | Off-label prescription | Dietary supplement (medical food in EU) |
| Mechanism | Brief nocturnal opioid receptor blockade triggers compensatory upregulation of endogenous opioid production and OGF (opioid growth factor), modulating immune cell proliferation and reducing inflammatory cytokines. | Activates PPARα nuclear receptors for anti-inflammatory gene transcription. Inhibits mast cell degranulation. Enhances endocannabinoid tone by inhibiting FAAH (increasing anandamide). Desensitizes TRPV1 pain channels via allosteric modulation. |
| Molecular weight | 341.40 Da | 299.49 Da |
| Half-life | ~4 hours | ~1-2 hours (micronized form extends effects) |
| Bioavailability | ~5-40% oral (first-pass) | ~20% (standard); improved with micronized/ultra-micronized forms |
| Typical dose | 1.5-4.5 mg | 300-1200 mg |
| Frequency | Nightly at bedtime | 2-3x daily |
| Route | Oral capsule (compounded) | Oral (micronized preferred) |
Low-Dose Naltrexone (LDN) reported benefits
- Immune modulation
- Reduced inflammation
- Chronic pain relief
- Autoimmune support
- Improved mood via endorphins
- Weight loss support
PEA reported benefits
- Chronic pain reduction
- Neuropathic pain relief
- Anti-inflammatory (mast cell stabilization)
- No tolerance or dependence
- Neuroprotection
- Safe with other medications
Related comparisons
Research and educational reference only. Not medical advice.