ARA-290 vs Low-Dose Naltrexone (LDN)
A side-by-side research comparison of ARA-290 and Low-Dose Naltrexone (LDN) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | ARA-290 | Low-Dose Naltrexone (LDN) |
|---|---|---|
| Full name | Cibinetide (ARA-290) | Low-Dose Naltrexone |
| Category | Pain & Inflammation | Pain & Inflammation |
| Status | Investigational | Off-label prescription |
| Mechanism | Selectively activates the innate repair receptor (a heteromer of the EPO receptor and the beta-common receptor), triggering anti-inflammatory and tissue-protective signaling while avoiding hematopoietic stimulation. | Brief nocturnal opioid receptor blockade triggers compensatory upregulation of endogenous opioid production and OGF (opioid growth factor), modulating immune cell proliferation and reducing inflammatory cytokines. |
| Molecular weight | ~1257 Da | 341.40 Da |
| Half-life | Short (minutes in plasma); effects outlast plasma levels | ~4 hours |
| Bioavailability | High via subcutaneous injection | ~5-40% oral (first-pass) |
| Typical dose | 1-4 mg per dose | 1.5-4.5 mg |
| Frequency | Daily during a course | Nightly at bedtime |
| Route | Subcutaneous injection | Oral capsule (compounded) |
ARA-290 reported benefits
- Reduces neuropathic pain
- Anti-inflammatory tissue protection
- Supports small-fiber nerve repair
- No increase in red blood cell mass (unlike EPO)
Low-Dose Naltrexone (LDN) reported benefits
- Immune modulation
- Reduced inflammation
- Chronic pain relief
- Autoimmune support
- Improved mood via endorphins
- Weight loss support
Related comparisons
Research and educational reference only. Not medical advice.