DOI vs Psilocybin
A side-by-side research comparison of DOI and Psilocybin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | DOI | Psilocybin |
|---|---|---|
| Full name | 2,5-Dimethoxy-4-iodoamphetamine | Psilocybin (from psilocybin mushrooms) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (FDA Breakthrough Therapy for depression) |
| Mechanism | A potent, long-acting 5-HT2A receptor agonist; a standard pharmacology research tool. | Converted in the body to psilocin, which activates serotonin 5-HT2A receptors in the brain. This temporarily loosens rigid thinking patterns and increases connectivity between brain networks. |
| Molecular weight | 321.16 g/mol | 284.25 g/mol |
| Half-life | Long | ~2-3 hours (psilocin) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 10-30 mg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
DOI reported benefits
- Key laboratory research tool
- Long-acting psychedelic
- Used to map 5-HT2A receptors
- DOx family
Psilocybin reported benefits
- Studied for treatment-resistant depression
- Eases anxiety in life-threatening illness
- Explored for alcohol and tobacco addiction
- Often produces durable improvements after few doses
Related comparisons
Research and educational reference only. Not medical advice.