DOI vs MDMA
A side-by-side research comparison of DOI and MDMA across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | DOI | MDMA |
|---|---|---|
| Full name | 2,5-Dimethoxy-4-iodoamphetamine | 3,4-Methylenedioxymethamphetamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (FDA Breakthrough Therapy for PTSD) |
| Mechanism | A potent, long-acting 5-HT2A receptor agonist; a standard pharmacology research tool. | Triggers large releases of serotonin (and to a lesser extent dopamine and norepinephrine) and increases oxytocin, prolactin and cortisol. This produces feelings of trust, openness and emotional closeness that support psychotherapy. |
| Molecular weight | 321.16 g/mol | 193.25 g/mol |
| Half-life | Long | ~7-9 hours |
| Bioavailability | Oral | Oral, high |
| Typical dose | Varies by individual and setting | 75-125 mg (often with an optional supplemental half-dose) |
| Frequency | Occasional | A small number of monthly sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
DOI reported benefits
- Key laboratory research tool
- Long-acting psychedelic
- Used to map 5-HT2A receptors
- DOx family
MDMA reported benefits
- Studied for treatment-resistant PTSD
- Lowers fear response during trauma processing
- Increases trust and emotional openness
- Strong Phase 3 trial results from MAPS
Related comparisons
Research and educational reference only. Not medical advice.