DOB vs LSD
A side-by-side research comparison of DOB and LSD across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | DOB | LSD |
|---|---|---|
| Full name | 2,5-Dimethoxy-4-bromoamphetamine | Lysergic acid diethylamide |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors; potent and very long-acting. | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. |
| Molecular weight | 274.15 g/mol | 323.43 g/mol |
| Half-life | Long | ~3-5 hours |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 100-200 mcg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
DOB reported benefits
- Active at microgram-to-low-mg doses
- Very long experience
- DOx research compound
- Strong visuals
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Related comparisons
Research and educational reference only. Not medical advice.