CJC-1295 vs CJC-1295 DAC
A side-by-side research comparison of CJC-1295 and CJC-1295 DAC across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | CJC-1295 | CJC-1295 DAC |
|---|---|---|
| Full name | CJC-1295 (Modified GRF 1-29) | CJC-1295 with Drug Affinity Complex |
| Category | Growth Hormone | Growth Hormone |
| Status | Research compound | Research compound |
| Mechanism | Binds GHRH receptors on anterior pituitary somatotrophs, stimulating cAMP-dependent GH synthesis and pulsatile release. | The DAC moiety binds serum albumin creating a depot that slowly releases active CJC-1295 for continuous GHRH signaling. |
| Molecular weight | 3,368 Da (without DAC) | 3,647 Da |
| Half-life | 30 minutes (no DAC) / 8 days (with DAC) | 8 days |
| Bioavailability | High (SubQ) | High (SubQ) |
| Typical dose | 100-300 mcg | 2 mg |
| Frequency | 1-3x daily (no-DAC) | 1-2x per week |
| Route | Subcutaneous injection | Subcutaneous |
CJC-1295 reported benefits
- Increased GH production
- Improved body composition
- Enhanced recovery
- Better sleep quality
- Anti-aging effects
- Fat loss
CJC-1295 DAC reported benefits
- Once/twice weekly dosing
- Sustained IGF-1 elevation
- Convenient schedule
- Long-term body composition changes
Related comparisons
Research and educational reference only. Not medical advice.