Ayahuasca vs MXE
A side-by-side research comparison of Ayahuasca and MXE across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ayahuasca | MXE |
|---|---|---|
| Full name | Ayahuasca (DMT + MAO inhibitor brew) | Methoxetamine |
| Category | Psychedelics | Psychedelics |
| Status | Traditional/ceremonial; research compound | Schedule I (research compound) |
| Mechanism | The MAO-inhibiting vine (harmine and related compounds) stops the body from breaking down DMT, allowing an oral psychedelic experience that activates serotonin 5-HT2A receptors. | Blocks NMDA glutamate receptors and affects dopamine, producing dissociation and detachment. |
| Molecular weight | Mixture (no single value) | 247.33 g/mol |
| Half-life | Several hours (extended by MAO inhibition) | Moderate |
| Bioavailability | Oral | Oral |
| Typical dose | Brew-based, varies by preparation | Varies by individual and setting |
| Frequency | Ceremonial or occasional study sessions | Occasional |
| Route | Oral brew | Oral |
Ayahuasca reported benefits
- Studied for treatment-resistant depression
- Explored for grief and trauma
- Long history of ceremonial use
- May produce lasting shifts in outlook
MXE reported benefits
- Longer than ketamine
- Dissociative-psychedelic blend
- Research dissociative
- Studied in harm reduction
Related comparisons
Research and educational reference only. Not medical advice.