LSD vs Psilocin
A side-by-side research comparison of LSD and Psilocin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | LSD | Psilocin |
|---|---|---|
| Full name | Lysergic acid diethylamide | 4-Hydroxy-DMT (active form of psilocybin) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors (and others), changing perception, mood and the way brain networks communicate. Effects last much longer than most psychedelics. | Directly activates serotonin 5-HT2A receptors. Psilocybin is a "prodrug" that the body converts into psilocin. |
| Molecular weight | 323.43 g/mol | 204.27 g/mol |
| Half-life | ~3-5 hours | ~1-3 hours |
| Bioavailability | Oral | Oral |
| Typical dose | 100-200 mcg in clinical trials | Varies by individual and setting |
| Frequency | One to a few supervised sessions | Occasional |
| Route | Oral, in a supervised therapeutic setting | Oral |
LSD reported benefits
- Studied for anxiety in serious illness
- Explored for depression and addiction
- Long duration allows deep therapeutic work
- Renewed clinical research interest
Psilocin reported benefits
- The active form behind psilocybin
- Studied for depression and anxiety
- Faster onset than psilocybin
- Classic serotonergic psychedelic
Related comparisons
Research and educational reference only. Not medical advice.