Ibogaine vs Nitrous Oxide
A side-by-side research comparison of Ibogaine and Nitrous Oxide across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Ibogaine | Nitrous Oxide |
|---|---|---|
| Full name | Ibogaine (from Tabernanthe iboga) | Nitrous oxide (laughing gas) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Medical/dental anesthetic |
| Mechanism | Acts on multiple systems at once, including serotonin and opioid receptors, NMDA receptors and nicotinic receptors. Its active metabolite noribogaine is thought to drive much of the lasting anti-addiction effect. | Blocks NMDA glutamate receptors and affects opioid pathways, producing brief dissociation and pain relief. |
| Molecular weight | 310.43 g/mol | 44.01 g/mol |
| Half-life | ~4-7 hours (ibogaine); noribogaine much longer | Very short |
| Bioavailability | Oral | Oral |
| Typical dose | Weight-based, given in specialized clinics | Varies by individual and setting |
| Frequency | Usually a single session | Occasional |
| Route | Oral, under medical and cardiac monitoring | Inhaled |
Ibogaine reported benefits
- Studied for opioid use disorder
- Can reduce withdrawal symptoms quickly
- May lower cravings after a single session
- Investigated for traumatic brain injury (with magnesium) in veterans
Nitrous Oxide reported benefits
- Established medical/dental use
- Very short experience
- Studied for treatment-resistant depression
- Rapid onset and offset
Related comparisons
Research and educational reference only. Not medical advice.