Activated Charcoal vs Glutathione (IV/IM)
A side-by-side research comparison of Activated Charcoal and Glutathione (IV/IM) across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | Activated Charcoal | Glutathione (IV/IM) |
|---|---|---|
| Full name | Activated Charcoal (Binder) | L-Glutathione (Reduced, Injectable) |
| Category | Detox & Antioxidant | Detox & Antioxidant |
| Status | OTC / Medical device | Compounded / Prescription |
| Mechanism | Adsorbs toxins via van der Waals forces on its massive activated surface area. Binds mycotoxins (aflatoxin, ochratoxin), bacterial endotoxins (LPS), pesticide residues, and various organic compounds, preventing GI absorption. | Directly conjugates with toxins, heavy metals, and reactive oxygen species via glutathione S-transferases. Regenerates vitamins C and E. Maintains thiol redox status. Supports Phase II liver detoxification. |
| Molecular weight | 12.01 Da (elemental carbon) | 307.32 Da |
| Half-life | Not absorbed - passes through GI tract | ~2-3 hours (IV bolus) |
| Bioavailability | Not absorbed systemically (GI binder only) | 100% (IV); ~60% (IM); ~5-10% (oral) |
| Typical dose | 500-1000 mg | 600-2000 mg IV push or 200-600 mg IM |
| Frequency | 1-2x daily away from meals/supplements | 1-3x weekly |
| Route | Oral capsule or powder | Intravenous push or intramuscular injection |
Activated Charcoal reported benefits
- Mycotoxin binding (mold exposure)
- Endotoxin adsorption
- Acute poisoning treatment
- Reduced die-off symptoms
- GI gas/bloating relief
- Hangover support
Glutathione (IV/IM) reported benefits
- Heavy metal detoxification
- Liver support and protection
- Skin brightening/lightening
- Immune system enhancement
- Mitochondrial protection
- Anti-aging (oxidative stress reduction)
Related comparisons
Research and educational reference only. Not medical advice.