2C-T-7 vs Psilocybin
A side-by-side research comparison of 2C-T-7 and Psilocybin across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 2C-T-7 | Psilocybin |
|---|---|---|
| Full name | 2,5-Dimethoxy-4-propylthiophenethylamine | Psilocybin (from psilocybin mushrooms) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (FDA Breakthrough Therapy for depression) |
| Mechanism | Activates serotonin 5-HT2A receptors. | Converted in the body to psilocin, which activates serotonin 5-HT2A receptors in the brain. This temporarily loosens rigid thinking patterns and increases connectivity between brain networks. |
| Molecular weight | 255.42 g/mol | 284.25 g/mol |
| Half-life | Long | ~2-3 hours (psilocin) |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | 10-30 mg in clinical trials |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Oral, in a supervised therapeutic setting |
2C-T-7 reported benefits
- Long, rich experience
- Distinct sulfur-family profile
- Shulgin research compound
- Strong visuals
Psilocybin reported benefits
- Studied for treatment-resistant depression
- Eases anxiety in life-threatening illness
- Explored for alcohol and tobacco addiction
- Often produces durable improvements after few doses
Related comparisons
Research and educational reference only. Not medical advice.