2C-B-FLY vs DMT
A side-by-side research comparison of 2C-B-FLY and DMT across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 2C-B-FLY | DMT |
|---|---|---|
| Full name | 8-Bromo-2,3,6,7-benzodifuranyl-isopropylamine | N,N-Dimethyltryptamine |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (research compound) | Schedule I (research compound) |
| Mechanism | Activates serotonin 5-HT2A receptors. | Activates serotonin 5-HT2A receptors, producing vivid changes in perception. When taken orally in ayahuasca, an MAO inhibitor is needed so it is not broken down too quickly. |
| Molecular weight | 296.16 g/mol | 188.27 g/mol |
| Half-life | Moderate | ~10-15 minutes |
| Bioavailability | Oral | Inhaled/injected (very short); oral only with an MAO inhibitor |
| Typical dose | Varies by individual and setting | Controlled dosing in clinical studies |
| Frequency | Occasional | One to a few supervised sessions |
| Route | Oral | Inhalation or IV in research; oral as ayahuasca |
2C-B-FLY reported benefits
- Warm, sensual experience
- Longer than 2C-B
- Phenethylamine research compound
- Distinct "FLY" structure
DMT reported benefits
- Studied for depression
- Very short experience aids research design
- Used to study consciousness
- Long traditional use as ayahuasca
Related comparisons
Research and educational reference only. Not medical advice.