25I-NBOMe vs Ibogaine
A side-by-side research comparison of 25I-NBOMe and Ibogaine across mechanism, dosing, half-life, benefits, side effects and research status.
Comparison table
| Attribute | 25I-NBOMe | Ibogaine |
|---|---|---|
| Full name | 2C-I-NBOMe (N-bomb) | Ibogaine (from Tabernanthe iboga) |
| Category | Psychedelics | Psychedelics |
| Status | Schedule I (high-risk research compound) | Schedule I (research compound) |
| Mechanism | A very strong serotonin 5-HT2A receptor agonist active at sub-milligram doses. | Acts on multiple systems at once, including serotonin and opioid receptors, NMDA receptors and nicotinic receptors. Its active metabolite noribogaine is thought to drive much of the lasting anti-addiction effect. |
| Molecular weight | 427.33 g/mol | 310.43 g/mol |
| Half-life | Short-moderate | ~4-7 hours (ibogaine); noribogaine much longer |
| Bioavailability | Oral | Oral |
| Typical dose | Varies by individual and setting | Weight-based, given in specialized clinics |
| Frequency | Occasional | Usually a single session |
| Route | Sublingual (must not be swallowed) | Oral, under medical and cardiac monitoring |
25I-NBOMe reported benefits
- Listed for awareness and harm reduction
- Often mis-sold as LSD (know the difference)
- NBOMe research compound
Ibogaine reported benefits
- Studied for opioid use disorder
- Can reduce withdrawal symptoms quickly
- May lower cravings after a single session
- Investigated for traumatic brain injury (with magnesium) in veterans
Related comparisons
Research and educational reference only. Not medical advice.